Packing of collagen sausage casing
Sausage casing without corrugation (in reels)
CALIBER, MM | Amount of coating per reel, running metre | Number of reels in a box, pcs | Total coating in a box, running metre | Weight of a box with coating, kg |
---|---|---|---|---|
35 | 600 | 5 | 3000 | 25,4 |
38 | 600 | 4 | 2400 | 24,9 |
40 | 600 | 4 | 2400 | 27,2 |
45 | 500 | 4 | 2000 | 27,0 |
50 | 500 | 3 | 1500 | 21,2 |
55 | 500 | 3 | 1500 | 25,2 |
60 | 400 | 3 | 1200 | 24,0 |
65 | 400 | 3 | 1200 | 25,2 |
75 | 350 | 2 | 700 | 18,3 |
85 | 300 | 2 | 600 | 19,4 |
100 | 250 | 2 | 500 | 19,3 |
120 | 250 | 1 | 250 | 9,0 |
Sausage shell corrugated for 20 m in a box 380х380х310
CALIBER, MM | Number of corrugated tubes in a box | Total coating in a box, running metre | Weight of a box with coating, kg |
---|---|---|---|
35 | 63 | 1260 | 12,0 |
38 | 56 | 1120 | 12,9 |
40 | 48 | 960 | 12,4 |
45 | 42 | 840 | 13,6 |
50 | 36 | 720 | 12,8 |
55 | 30 | 600 | 12,0 |
60 | 25 | 500 | 11,0 |
65 | 20 | 400 | 10,5 |
75 | 16 | 320 | 9,9 |
85 | 12 | 240 | 9,0 |
Sausage casing corrugated for 25 m in a box 380х380х310
CALIBER, MM | Number of corrugated tubes in a box | Total coating in a box, running metre | Weight of a box with coating, kg |
---|---|---|---|
35 | 63 | 1575 | 24,0 |
38 | 56 | 1400 | 25,8 |
40 | 48 | 1200 | 29,0 |
45 | 42 | 1050 | 27,2 |
50 | 36 | 900 | 25,6 |
55 | 30 | 750 | 24,0 |
60 | 25 | 625 | 22,0 |
65 | 20 | 500 | 21,0 |
Sausage casing corrugated READY for 20 m in a box 380х380х310
CALIBER, MM | Number of corrugated tubes in a box | Total coating in a box, running metre | Weight of a box with coating, kg |
---|---|---|---|
35 | 63 | 1260 | 12,0 |
38 | 56 | 1120 | 12,9 |
40 | 48 | 960 | 12,4 |
45 | 42 | 840 | 13,6 |
50 | 36 | 720 | 12,8 |
55 | 30 | 600 | 12,0 |
60 | 25 | 500 | 11,0 |
65 | 20 | 400 | 10,5 |
75 | 16 | 320 | 9,9 |
85 | 12 | 240 | 9,0 |
Sausage casing corrugated READY on 25 m in a box 380х380х310
CALIBER, MM | Number of corrugated tubes in a box | Total coating in a box, running metre | Weight of a box with coating, kg |
---|---|---|---|
35 | 63 | 1575 | 24,0 |
38 | 56 | 1400 | 25,8 |
40 | 48 | 1200 | 29,0 |
45 | 42 | 1050 | 27,2 |
50 | 36 | 900 | 25,6 |
55 | 30 | 750 | 24,0 |
60 | 25 | 625 | 22,0 |
65 | 20 | 500 | 21,0 |
Storage of collagen sausage casing
The casing is stored in the manufacturer’s packaging in covered dry storage areas, protected from sunlight, at a temperature of no higher than 25 ° C, at a distance of at least 1 m from heating appliances, with a relative humidity of air no more than 75%.
Shelf life of the casing is 12 months.
In the case of transporting or storing the envelope in low-temperature conditions, withstand the envelope for 2 days at a temperature of 20 ± 5 ° C, without opening the package.